Example

Who is reporting

Type of issue

How to report

Employee (or equivalent)

Any

Comic Relief designated contact or Public Concern at Work

Service Provider/Partner (those who Comic Relief enters into contracts for services or goods)

Any

Comic Relief designated contact

Grantees (those who Comic Relief supports through its funding activities)

Concerns about Comic Relief’s organisation or operations, fraud, or potential fraud

Comic Relief designated contact

Markup: components/table/table.twig
<table border="2" cellpadding="10" cellspacing="2" width="100%">
	<tbody>
		<tr>
			<td>
			<p><strong>Who is reporting</strong></p>
			</td>
			<td>
			<p><strong>Type of issue</strong></p>
			</td>
			<td>
			<p><strong>How to report</strong></p>
			</td>
		</tr>
		<tr>
			<td>
			<p>Employee (or equivalent)</p>
			</td>
			<td>
			<p>Any</p>
			</td>
			<td>
			<p>Comic Relief designated contact or&nbsp;<a class="link link--red inline" href="http://www.pcaw.org.uk/" target="_blank">Public Concern at Work</a></p>
			</td>
		</tr>
		<tr>
			<td>
			<p>Service Provider/Partner (those who Comic Relief enters into contracts for services or goods)</p>
			</td>
			<td>
			<p>Any</p>
			</td>
			<td>
			<p>Comic Relief designated contact</p>
			</td>
		</tr>
		<tr>
			<td>
			<p>Grantees (those who Comic Relief supports through its funding activities)</p>
			</td>
			<td>
			<p>Concerns about Comic Relief’s organisation or operations, fraud, or potential fraud</p>
			</td>
			<td>
			<p>Comic Relief designated contact</p>
			</td>
		</tr>
	</tbody>
</table>
Source: _cr19-styleguide.scss, line 74